국제학술발표회 논문집
No | Conference Name | Year | Subject Area | Title | Author | Paper File |
---|---|---|---|---|---|---|
16 | RPHA-2023 | 2023 | Radiation Shielding | Primary study on the efficiency of the discrete generalized multigroup method Based on proper orthogonal decomposition | Qian Zhang(Zhejiang Univ.), shifu Wu(Harbin Engineering Univ.), and Jinchao Zhang(Harbin Engineering Univ.) | PDF보기 |
17 | RPHA-2023 | 2023 | Radiation Shielding | Radiation field analysis of a heat pipe cooled reactor for underwater application | Fanchen Li(Xi\'an Jiaotong Univ.), Youqi Zheng(Xi\'an Jiaotong Univ.), and Yushan Tao(Xi\'an Jiaotong Univ.) | PDF보기 |
18 | RPHA-2023 | 2023 | Radiation Shielding | A Method of Automatically Generating Mesh-Based Sources for CADIS | Haoyu Zhang(Xi\'an Jiaotong Univ.), Liangzhi Cao(Xi\'an Jiaotong Univ.), Qingming He(Xi\'an Jiaotong Univ.), Zhanpeng Huang(Xi\'an Jiaotong Univ.), and Hongchun Wu(Xi\'an Jiaotong Univ.) | PDF보기 |
19 | RPHA-2023 | 2023 | Radiation Shielding | Weight Window Generation Based on Forward-adjoint Coupling Calculation | Yingzhe Hu(Tsinghua Univ.), Shanfang Huang(Tsinghua Univ.), and Kan Wang(Tsinghua Univ.) | PDF보기 |
20 | RPHA-2023 | 2023 | Radiation Shielding | Verification of Activation Calculation using STRAUM-BESNA through Comparison with MCNP6-FISPACT-II and Monaco/MAVRIC-ORIGEN | Seungil Jeong(Hanyang Univ.) and Ser Gi Hong(Hanyang Univ.) | PDF보기 |
21 | RPHA-2023 | 2023 | Data Measurement & Reactor Analysis | Feasibility Analysis of Micro Reactor Core Monitoring based on Ex-core Nuclear Measurement System | Xiayu Wang(Xi\'an Jiaotong Univ.), Youqi Zheng(Xi\'an Jiaotong Univ.), Hongchun Wu(Xi\'an Jiaotong Univ.), and Xingfang Wang(Xi\'an Jiaotong Univ.) | PDF보기 |
22 | RPHA-2023 | 2023 | Data Measurement & Reactor Analysis | Comparison of decay heat calculation results by altering nuclear data libraries and isomer ratios | Jounghwa Lee(KAERI), Do Heon Kim(KAERI), and Choong-sup Gil(KAERI) | PDF보기 |
23 | RPHA-2023 | 2023 | Data Measurement & Reactor Analysis | MOX-1000MWth NEA-SFR Benchmark simulation by MCS at EOC | Saisundar Mohanty(UNIST), Tuan Quoc Tran(UNIST), and Deokjung Lee(UNIST) | PDF보기 |
24 | RPHA-2023 | 2023 | Data Measurement & Reactor Analysis | Variable Fidelity Estimations of Radiation Source Term for HTR-PM Equilibrium Core | Gokberk Unal(Tsinghua Univ.), Weijian Zhang(Tsinghua Univ.), Ruihan Li(Tsinghua Univ.), and Jingang Liang(Tsinghua Univ.) | PDF보기 |
25 | RPHA-2023 | 2023 | Data Measurement & Reactor Analysis | Experimental Study on 100hour-Term Performance of High-Temperature Sodium Heat Pipes | Zilin Su(Tsinghua Univ.), Yongsheng Kuang(Tsinghua Univ.), Zeguang Li(Tsinghua Univ.), and Kan Wang(Tsinghua Univ.) | PDF보기 |
26 | RPHA-2023 | 2023 | Data Measurement & Reactor Analysis | Simulation of reactor startup without external neutron source based on RMC | Conglong JIA(Tsinghua Univ.), Wu WANG(Tsinghua Univ.), and Kan WANG(Tsinghua Univ.) | PDF보기 |
27 | RPHA-2023 | 2023 | Data Measurement & Reactor Analysis | Application of the Generalized Perturbation Theory to the Optimization of Neutron Sources for BNCT | Keita Yamakata(Hokkaido Univ.) and Go Chiba(Hokkaido Univ.) | PDF보기 |
28 | RPHA-2023 | 2023 | Data Measurement & Reactor Analysis | Validation of Integrated Thermal Power Measurement using Solution fuel STACY experimental data for modified STACY Performance Test | Shouhei Araki(Japan Atomic Energy Agency), Satoshi Gunji(Japan Atomic Energy Agency), Yu Arakaki(Japan Atomic Energy Agency), Takahiko Murakami(Japan Atomic Energy Agency), Tomoki Yoshikawa(Japan Atomic Energy Agency), Kenta Hasegawa(Japan Atomic Energy Agency), Yuta Tada(Japan Atomic Energy Agency), Kazuhiko Izawa(Japan Atomic Energy Agency), and Kenya Suyama(Japan Atomic Energy Agency) | PDF보기 |
29 | RPHA-2023 | 2023 | Data Measurement & Reactor Analysis | α-eigenvalue Calculation using the SN Method with GPU Diffusion Acceleration | Hibiki Yamaguchi(Nagoya Univ.), Tomohiro Endo(Nagoya Univ.), and Akio Yamamoto(Nagoya Univ.) | PDF보기 |
30 | RPHA-2023 | 2023 | Data Measurement & Reactor Analysis | Feasibility Study on Subcritical Rod Worth Measurement for UTR-KINKI | Tomohiro Endo(Nagoya Univ.), Go Chiba(Hokkaido Univ.), Kenichi Watanabe(Kyushu Univ.), Cheol Ho Pyeon(Kyoto Univ.), and Genichiro Wakabayashi(Kindai Univ.) | PDF보기 |
Last Modified : 2023.11.20