국제학술발표회 논문집
No | Conference Name | Year | Subject Area | Title | Author | Paper File |
---|---|---|---|---|---|---|
511 | ISOFIC | 2017 | MMIS & Remote Control | Complementing Renewable Energy Production with Small Modular Reactors | Richard BISSON, Jamie COBLE, Kevin TOMSOVIC(UTK) | PDF보기 |
512 | ISOFIC | 2017 | MMIS & Remote Control | An Approach To Assess The Impact Of Instrumentation With An Embedded Digital Device | Richard T. WOOD, Tanner G. JACOBI, Dan C. FLOYD(UTK) | PDF보기 |
513 | ISOFIC | 2017 | MMIS & Remote Control | Novel UAV and UGV Platforms for Physical Interaction with the Environment in support of Nuclear D&D Operations | Richard M. VOYLES, David CAPPELLERI, Shoushuai MOU(Purdue University), Howie CHOSET(Carnegie Mellon University), Robert BEAN(Purdue University), Rodrigo RIMANDO(US DOE) | PDF보기 |
514 | ISOFIC | 2017 | MMIS & Remote Control | Model Based Sensor Parameter Estimation and Smart Calibration Scheme | Mujtaba MUJAHID, Ahmed YAR, Talha AZFAR(PAEC) | PDF보기 |
515 | ISOFIC | 2017 | MMIS & Remote Control | Modeling the Resilience of Severe Accident Management Organizations Using AHP | Jooyoung PARK(CSU), Ji-tae KIM(KINS), Jonghyun KIM(CSU) | PDF보기 |
516 | ISOFIC | 2017 | MMIS & Remote Control | An Ingenious Pressure Surveillance Algorithm to Detect CO2 Ingress Accidents in a Sodium-cooled Fast Reactor | Dong-Won LIM, Jaehyuk EOH, Ji-Young JEONG(KAERI) | PDF보기 |
517 | ISOFIC | 2017 | MMIS & Remote Control | Estimation of Cutter Wear of a Milling Machine Using a Support Vector Regression Method | Young Do KOO, Man Gyun NA(CSU), Jung-Taek KIM(KAERI) | PDF보기 |
518 | ISOFIC | 2017 | MMIS & Remote Control | Enhanced reasoning with multilevel flow modeling based on time-to-detect and time-to-effect concepts | Seung Geun KIM, Poong Hyun SEONG(KAIST) | PDF보기 |
519 | ISOFIC | 2017 | MMIS & Remote Control | Towards Extracting 3-D Structural Representations of AGR Core Fuel Channels from 2-D In-Core Inspection Videos | Kristofer LAW, Graeme WEST, Paul MURRAY(University of Strathclyde) | PDF보기 |
520 | ISOFIC | 2017 | MMIS & Remote Control | Electromagnetic evaluation for precaution against electromagnetic interference in nuclear power plants | Jaeyul CHOO, Dong-Jin LEE, Hyung Tae KIM, Daehee KIM, Youngdoo KANG, Hyun Shin PARK, Youngsik CHO(KINS) | PDF보기 |
521 | ISOFIC | 2017 | MMIS & Remote Control | Case For The Adoption Of FPGA Technology In The Implementation And Replacement Of Equipment And Systems In Nuclear Power Plants | Mark Joseph BURZYNSKI(SunPort SA) | PDF보기 |
522 | ISOFIC | 2017 | MMIS & Remote Control | Multi-unit Small Modular Reactor Control System Experimental Platform Design | Xinyu WEI, Junyan QING, Fuyu ZHAO(Xi’an Jiaotong University) | PDF보기 |
523 | ISOFIC | 2017 | MMIS & Remote Control | Dynamic Analysis of an In-Vessel Transfer System in Prototype Gen-IV Sodium-cooled Fast Reactor | Youn-Hee KWON, Dong-Won LIM, Sung-Kyun KIM(KAERI) | PDF보기 |
524 | ISOFIC | 2017 | MMIS & Remote Control | Accident Management of the Station Blackout at BWR by Using Multilevel Flow Modeling | Mengchu SONG, Akio GOFUKU(Okayama University) | PDF보기 |
525 | ISOFIC | 2017 | MMIS & Remote Control | Development of a Smart Support System for Diagnosing Severe Accidents in Nuclear Power Plants | Kwae Hwan YOO, Ju Hyun BACK, Man Gyun NA(CSU), Seop HUR, Hyeon Min KIM(KAERI) | PDF보기 |
Last Modified : 2023.11.20