학술발표회 논문집
Year | Div | Date/Time | ROOM | Title | Author | Abstract File | Presentation File |
---|---|---|---|---|---|---|---|
2024-Spring | 10A : 원전건설 및 운영기술 (Nuclear Power Plant Construction and Operation Technology) | 5.9(Thu) 09:20 | 401B (4F) | Assessment of Structural Integrity of Concrete Biological Shield Wall Considering Radiation-Induced Volumetric Swelling | Jinbok Choi and Daegi Hahm(KAERI) | PDF보기 | - |
2024-Spring | 10A : 원전건설 및 운영기술 (Nuclear Power Plant Construction and Operation Technology) | 5.9(Thu) 09:40 | 401B (4F) | Wind-borne Missile Fragility Assessment for Nuclear Power Plant Equipment to External Hazard due to High-wind | Jae-Wook Jung and Daegi Hahm(KAERI) | PDF보기 | - |
2024-Spring | 10A : 원전건설 및 운영기술 (Nuclear Power Plant Construction and Operation Technology) | 5.9(Thu) 10:00 | 401B (4F) | Study on the High Wind Fragility Assessment for 154kV Transmission Tower using LHS | Gibae Kim, Gilyoung Chung, Youngsun Choun, and Soohyuk Chang(CENITS Corp.) | PDF보기 | - |
2024-Spring | 10A : 원전건설 및 운영기술 (Nuclear Power Plant Construction and Operation Technology) | 5.9(Thu) 10:20 | 401B (4F) | Sensitivity Analysis of the Ultimate Pressure Capacity of Containment Buildings to Variability in Material Properties and Thermal Loads | Hyung-Kui Park, Young-Sun Choun, and Soohyuk Chang(CENITS Corp.) | PDF보기 | - |
2024-Spring | 10A : 원전건설 및 운영기술 (Nuclear Power Plant Construction and Operation Technology) | 5.9(Thu) 11:00 | 401B (4F) | Numerical Analysis of Concrete Behavior under Water Pressure using a Phase-field Fracture Model | Donghwi Eum, Se-Yun Kim, and Tong-Seok Han(Yonsei Univ.) | PDF보기 | - |
2024-Spring | 10A : 원전건설 및 운영기술 (Nuclear Power Plant Construction and Operation Technology) | 5.9(Thu) 11:20 | 401B (4F) | Preliminary Study in Performance Evaluation of RC Shear Wall with Concrete Voids | Yongmoon Hwang, Hye-Min Shin, Hyeon-Keun Yang, and Jae-Wook Jung(KAERI) | PDF보기 | - |
2024-Spring | 10A : 원전건설 및 운영기술 (Nuclear Power Plant Construction and Operation Technology) | 5.9(Thu) 11:40 | 401B (4F) | Effect of Concrete Microstructure Using Computed Tomography Image based Analysis | Hyeongtae Kim and Kyoungsoo Park(Yonsei Univ.) | PDF보기 | - |
2024-Spring | 10A : 원전건설 및 운영기술 (Nuclear Power Plant Construction and Operation Technology) | 5.9(Thu) 12:00 | 401B (4F) | Assessing Grid Resilience for Optimal Integration of Renewable Energy Sources in Kenya | Kapis Goga Ondiegi and Choong-koo Chang(KINGS) | PDF보기 | PPT보기 |
2024-Spring | 10A : 원전건설 및 운영기술 (Nuclear Power Plant Construction and Operation Technology) | 5.9(Thu) 12:20 | 401B (4F) | Generating the 100,000-year Frequency Wildfire Hazard Map Near Kori Nuclear Power Plant | Kyungmin Kim, Dongchang Kim, and Seunghyun Eem(Kyungpook National Univ.) | PDF보기 | - |
2024-Spring | 10B : 원전건설 및 운영기술 (Nuclear Power Plant Construction and Operation Technology) | 5.9(Thu) 13:30 | 401B (4F) | Seismic Fragility Variations of Twin Units Based on the Separation Distance | Seunghyun Eem(Kyungpook National Univ.), Shinyoung Kwag(Hanbat National University), In-Kil Choi and Jin Hee Park(KAERI) | PDF보기 | - |
2024-Spring | 10B : 원전건설 및 운영기술 (Nuclear Power Plant Construction and Operation Technology) | 5.9(Thu) 13:50 | 401B (4F) | Auto-Generation Technique of Near-Far Field Soil and Effective Seismic Load for Domain Reduction Method | Jae-Sung Lim, Sung-Min Lee, Gyu-Sung Woo, and Choon-Gyo Seo(KEPCO E&C) | PDF보기 | - |
2024-Spring | 10B : 원전건설 및 운영기술 (Nuclear Power Plant Construction and Operation Technology) | 5.9(Thu) 14:10 | 401B (4F) | Seismic Capacity Re-evaluation of Age Degraded NPP Equipment using Bayesian Updating | Eujeong Choi and Daegi Hahm(KAERI) | PDF보기 | - |
2024-Spring | 10B : 원전건설 및 운영기술 (Nuclear Power Plant Construction and Operation Technology) | 5.9(Thu) 14:30 | 401B (4F) | Near-real-time Seismic Damage Identification Using Graph Attention Network | Minkyu Kim(KAERI), Junho Song(SNU), Chul-Woo Kim(Kyoto Univ.) | PDF보기 | - |
2024-Spring | 10B : 원전건설 및 운영기술 (Nuclear Power Plant Construction and Operation Technology) | 5.9(Thu) 14:50 | 401B (4F) | Generation of Earthquake Input Ground Motions for Seismic Risk Evaluation | Hae Yeon Ji and Jung Han Kim(Pusan National Univ.) | PDF보기 | - |
2024-Spring | 10B : 원전건설 및 운영기술 (Nuclear Power Plant Construction and Operation Technology) | 5.9(Thu) 15:10 | 401B (4F) | Evaluation of Weak Area in Reinforcement Concrete Walls of Containment Building by Over-pressure Analysis | Hye-Min Shin and Tae-Hyun Kwon(KAERI) | PDF보기 | - |
Last Modified : 1998-Autumn