국제학술발표회 논문집
No | Conference Name | Year | Subject Area | Title | Author | Paper File |
---|---|---|---|---|---|---|
301 | MC2017 | 2017 | Uncertainty Quantification and Sensitivity Analysis | Continuous Energy Cross Section Adjustment: a New Method to Generalize Nuclear Data Assimilation for a Wider Range of Applications. | Manuele Aufiero, Massimiliano Fratoni, Giuseppe Palmiotti, Massimo Salvatores (Berkeley) | PDF보기 |
302 | MC2017 | 2017 | Uncertainty Quantification and Sensitivity Analysis | Case Study of Data Assimilation Methods with the LWR-Proteus Phase II Experimental Campaign | Daniel J. Siefman, Mathieu Hursin, Peter Grimm, Andreas Pautz(EPFL) | PDF보기 |
303 | MC2017 | 2017 | Uncertainty Quantification and Sensitivity Analysis | Nuclear Data Uncertainty Decomposition for SPERT-III RIA Experiments using SIMULATE-3K and SHARK-X | A. Dokhane, G. Grandi, O. Leray, D. Rochman, A. Vasiliev, H. Ferroukhi (PSI) | PDF보기 |
304 | MC2017 | 2017 | Uncertainty Quantification and Sensitivity Analysis | Kriging-based Surrogate Models for Uncertainty Quantification and Sensitivity Analysis | Xu Wu, Chen Wang, Tomasz Kozlowski (Illinois) | PDF보기 |
305 | MC2017 | 2017 | Uncertainty Quantification and Sensitivity Analysis | Verification and Validation of STREAM Source Term Calculation Capability | Bamidele Ebiwonjumi, Sooyoung Choi, Deokjung Lee, Ho Cheol Shin (UNIST) | PDF보기 |
306 | MC2017 | 2017 | Uncertainty Quantification and Sensitivity Analysis | A New Breakdown Methodology to Estimate Neutronic Model Biases Applied to APOLLO3짰 SFR Core Calculations | V. Jouault, J.-M. Palau, G. Rimpault, J.-F. Vidal (CEA) | PDF보기 |
307 | MC2017 | 2017 | Uncertainty Quantification and Sensitivity Analysis | COG Validation for Foils and TLDs Irradiated by Lead and Polyethylene Reflected SILENE Reactor | Soon S. Kim, David P. Heinrichs, Richard M. Buck, Edward M. Lent, Chuck K. Lee(LLNL) | PDF보기 |
308 | MC2017 | 2017 | Uncertainty Quantification and Sensitivity Analysis | Adjoint-enabled Uncertainty Quantification for Satellite Shield Designs | Brian M. Adams, Shawn D. Pautz, Laura P. Swiler, Brian C. Franke, Ethan L. Blansett(SNL) | PDF보기 |
309 | MC2017 | 2017 | Uncertainty Quantification and Sensitivity Analysis | A Nonintrusive POD Approach for High Dimensional Problems using Sparse Grids | F. Alsayyari, D. Lathouwers, J.L. Kloosterman(Delft) | PDF보기 |
310 | MC2017 | 2017 | Uncertainty Quantification and Sensitivity Analysis | Treatment of Implicit Effects with XSUSA | Friederike Bostelmann, Andreas Pautz, Winfried Zwermann (GRS) | PDF보기 |
311 | MC2017 | 2017 | Uncertainty Quantification and Sensitivity Analysis | Adjoint-Based Uncertainty Quantification For Radiation Transport Calculations With Uncertain Cross-Section Data | Don E. Bruss, Jim E. Morel, Jean C. Ragusa(SNL) | PDF보기 |
312 | MC2017 | 2017 | Uncertainty Quantification and Sensitivity Analysis | Simulations of the turbulent flow in the Thermal-Hydraulic Out-of-Reactor Safety (THORS) with the CFD code StarCcm+ | Marc-Olivier G. Delchini, Emilian L. Popov, David W. Pointer (ORNL) | PDF보기 |
313 | MC2017 | 2017 | Uncertainty Quantification and Sensitivity Analysis | Differential-Operator and Correlated-Sampling Methods with Electron-Photon Transport in the Integrated TIGER Series | Brian C. Franke, Aaron Olson, Shawn D. Pautz (SNL) | PDF보기 |
314 | MC2017 | 2017 | Uncertainty Quantification and Sensitivity Analysis | Adjoint-Based Sensitivities for Optimization of Satellite Electron/Proton Shields | Shawn D. Pautz, Brian C. Franke, Brian M. Adams, Laura P. Swiler, Ethan L. Blansett(SNL) | PDF보기 |
315 | MC2017 | 2017 | Uncertainty Quantification and Sensitivity Analysis | Investigation of Adaptive Markov Chain Monte Carlo Algorithms for Inverse Uncertainty Quantification | Xu Wu, Tomasz Kozlowski(Illinois) | PDF보기 |
Last Modified : 2023.11.20