학술발표회 논문집
Year | Div | Date/Time | ROOM | Title | Author | Abstract File | Presentation File |
---|---|---|---|---|---|---|---|
2013- Spring | 4A : 핵연료 및 원자력재료(Nuclear Fuel and Materials) | 5.30(Thu) 10:20 | 201 | The Effect of Temperature and Stress on Hydride Reorientations of High Burnup Claddings under Interim Dry Conditions | Su-Jeong Min, Myeong-Su Kim, Chu-Chin Won, and Kyu-Tea Kim(DU) | PDF보기 | - |
2013- Spring | 4A : 핵연료 및 원자력재료(Nuclear Fuel and Materials) | 5.30(Thu) 11:00 | 201 | The International Nuclear Fuel Failure Trends | YongHwan Kim, HeonJeong Ha, and JungCheol Shin(KEPCO NF) | PDF보기 | - |
2013- Spring | 4A : 핵연료 및 원자력재료(Nuclear Fuel and Materials) | 5.30(Thu) 11:20 | 201 | Surface Coating Technology on Zirconium-based Alloy to Decrease High-temperature Oxidation Rate | Hyun-Gil Kim, Il-Hyun Kim, Yang-Il Jung, Dong-Jun Park, Jeong-Yong Park, and Yang-Hyun Koo(KAERI) | PDF보기 | - |
2013- Spring | 4A : 핵연료 및 원자력재료(Nuclear Fuel and Materials) | 5.30(Thu) 11:40 | 201 | Environmental Coating Layer for the Metal-ceramic Hybrid Fuel Cladding Tubes | Yang-Il Jung, Sun-Han Kim, Dong-Jun Park, Hyun-Gil Kim, and Jeong-Yong Park(KAERI) | PDF보기 | - |
2013- Spring | 4A : 핵연료 및 원자력재료(Nuclear Fuel and Materials) | 5.30(Thu) 12:00 | 201 | Fe-based Alloy for LWR Fuel Cladding and its Mechanical Properties under LOCA Condition | Dong Jun Park, Do Wan Lim, Byoung Kwon Choi, Yang Il Jung, Hyun Gil Kim, and Jeong Yong Park(KAERI) | PDF보기 | - |
2013- Spring | 4A : 핵연료 및 원자력재료(Nuclear Fuel and Materials) | 5.30(Thu) 12:20 | 201 | Fabrication of Multi-layerd SiC Composite Tube for LWR Applications | Daejong Kim, Choong Hwan Jung, Weon-Ju Kim, and Ji Yeon Park(KAERI) Jongmin Lee(CNU) | PDF보기 | - |
2013- Spring | 4B : 핵연료 및 원자력재료(Nuclear Fuel and Materials) | 5.30(Thu) 09:00 | 202+203 | An Improved Methodology for Obtaining the Initial Loading Strain in Creep of Alloy 617 | Woo-Gon Kim, Min-Hwan Kim, and Yong-Wan Kim(KAERI) | PDF보기 | - |
2013- Spring | 4B : 핵연료 및 원자력재료(Nuclear Fuel and Materials) | 5.30(Thu) 09:20 | 202+203 | Kinetic Monte Carlo Perturbation Analysis for Adsorption Dynamics | Hyung Jin Shim(SNU) | PDF보기 | - |
2013- Spring | 4B : 핵연료 및 원자력재료(Nuclear Fuel and Materials) | 5.30(Thu) 09:40 | 202+203 | Observation and Modeling of Radiation-induced Solute Segregation Behavior of Grain Boundaries in Stainless Steel 316 | Gyeong-Geun Lee, Hyung-Ha Jin, Yong-Bok Lee, and Junhyun Kwon(KAERI) | PDF보기 | - |
2013- Spring | 4B : 핵연료 및 원자력재료(Nuclear Fuel and Materials) | 5.30(Thu) 10:00 | 202+203 | Anisotropic Radiation Damage of Nuclear Grade Beryllium for Research Reactor Application | Suk Hoon Kang, Jinsung Jang, Young-Bum Chun, Sanghoon Noh, Yong Hwan Jeong, and Tae Kyu Kim(KAERI) | PDF보기 | - |
2013- Spring | 4B : 핵연료 및 원자력재료(Nuclear Fuel and Materials) | 5.30(Thu) 10:20 | 202+203 | Cation Release Mitigation on the Primary Surface of Alloy 690 Steam Generator Tubes via Electrochemical Surface Modification | Hee-Sang Shim, Kyung Mo Kim, Myung Ji Seo, Jung Ho Han, and Do Haeng Hur(KAERI) | PDF보기 | - |
2013- Spring | 4B : 핵연료 및 원자력재료(Nuclear Fuel and Materials) | 5.30(Thu) 11:00 | 202+203 | Effect of Cooling Rate on Microstructures and Mechanical Properties in SA508 Gr4N High Strength Low Alloy Steel | Min-Chul Kim, Sang-Gyu Park, Kwon-Jae Choi, and Bong-Sang Lee(KAERI) | PDF보기 | - |
2013- Spring | 4B : 핵연료 및 원자력재료(Nuclear Fuel and Materials) | 5.30(Thu) 11:20 | 202+203 | Effect of Ferrite Morphology on Sensitization of 316L Austenitic Stainless Steels | Hun Jang, Jun Ho Lee, and Changheui Jang(KAIST) | PDF보기 | - |
2013- Spring | 4B : 핵연료 및 원자력재료(Nuclear Fuel and Materials) | 5.30(Thu) 11:40 | 202+203 | Observation of Radiation Induced Defect in Austenitic Stainless Steel after Ion Irradiation | Hyung-Ha Jin and Junhyun Kwon(KAERI) | PDF보기 | - |
2013- Spring | 4B : 핵연료 및 원자력재료(Nuclear Fuel and Materials) | 5.30(Thu) 12:00 | 202+203 | Detection of Wall Thinning of Carbon Steel Pipe Covered with Insulation Using Pulsed Eddy Current technique | Duck-Gun Park, M. B. Kishore, and D. H. Lee(KAERI) | PDF보기 | - |
Last Modified : 1998-Autumn