학술발표회 논문집
Year | Div | Date/Time | ROOM | Title | Author | Abstract File | Presentation File |
---|---|---|---|---|---|---|---|
2020-Spring | 8C : 방사선 이용 및 기기 (Radiation Utilization and Instrumentation ) | 7.9(Thu)~7.10(Fri) | On-line | Pulsed Beam Current Measurement System using Current Integrator and Counter at Proton Irradiation Facility | Gwang-il Jung, Sang-Pil Yoon, and Han-Sung Kim(KAERI, KOMAC) | PDF보기 | - |
2020-Spring | 8C : 방사선 이용 및 기기 (Radiation Utilization and Instrumentation ) | 7.9(Thu)~7.10(Fri) | On-line | Positive Nickel Ion Beam Extraction with Bernas Ion Source at KOMAC | Yong Seok Hwang, Cho Rong Kim, Jae Kown Suk, Chan Young Lee, and Jun Mok Ha(KAERI, KOMAC) | PDF보기 | - |
2020-Spring | 8C : 방사선 이용 및 기기 (Radiation Utilization and Instrumentation ) | 7.9(Thu)~7.10(Fri) | On-line | Development of Miniature Flat Target X-ray Tube for Semi-conductor TSV Non-destructive Test Imaging | Jun Heo, Heon Yong Jeong, Hyun Nam Kim, Ju Hyuk Lee, and Sung Oh Cho(KAIST) | PDF보기 | - |
2020-Spring | 8C : 방사선 이용 및 기기 (Radiation Utilization and Instrumentation ) | 7.9(Thu)~7.10(Fri) | On-line | Feasibility Study on the U Factor Analysis of UO2 Pellets using Gamma Spectroscopy | Haneol Lee(KINAC) | PDF보기 | - |
2020-Spring | 8C : 방사선 이용 및 기기 (Radiation Utilization and Instrumentation ) | 7.9(Thu)~7.10(Fri) | On-line | Blind Test for Verification of the Performance of MMXRF | Seunghoon Park and Hana Seo(KINAC) | PDF보기 | - |
2020-Spring | 8C : 방사선 이용 및 기기 (Radiation Utilization and Instrumentation ) | 7.9(Thu)~7.10(Fri) | On-line | Basic Design for Wobbling System of KOMAC RI Beamline Using Halbach Dipole Magnets | Yong-Sub Cho, Yeong Su Ha, Hyeok-Jung Kwon, Sang-Pil Yoon, and Kye-Ryung Kim(KAERI) | PDF보기 | - |
2020-Spring | 8C : 방사선 이용 및 기기 (Radiation Utilization and Instrumentation ) | 7.9(Thu)~7.10(Fri) | On-line | Investigation of Polyethylene Terephthalate in Different Thickness with Coincidence Doppler Broadening Spectroscopy | Junyoung Lee, Jaegi Lee, Gwang-Min Sun, and Young Rang Uhm(KAERI), Sung-Joon Ye(SNU) | PDF보기 | - |
2020-Spring | 8C : 방사선 이용 및 기기 (Radiation Utilization and Instrumentation ) | 7.9(Thu)~7.10(Fri) | On-line | A Study on the Development of 82Sr/82Rb Generator System | Yeong Su Ha, Sang-Pil Yoon, Won-Hyeok Jung, Han-Sung Kim, and Kye-Ryung Kim(KAERI, KOMAC) | PDF보기 | - |
2020-Spring | 8C : 방사선 이용 및 기기 (Radiation Utilization and Instrumentation ) | 7.9(Thu)~7.10(Fri) | On-line | Source Correction for Positron Annihilation Lifetime Spectroscopy: A Monte Carlo Study | Wonjin Kim, Chaewon Lee, Jaegi Lee, Young Rang Uhm, and Gwang-Min Sun(KAERI) | PDF보기 | - |
2020-Spring | 8C : 방사선 이용 및 기기 (Radiation Utilization and Instrumentation ) | 7.9(Thu)~7.10(Fri) | On-line | Measurement of Free Volume in Polyethylene Terephthalate Using Positron Annihilation Lifetime Spectroscopy | Chaewon Lee, Wonjin Kim, Jaegi Lee, Young Rang Uhm, and Gwang-Min Sun(KAERI) | PDF보기 | - |
2020-Spring | 8C : 방사선 이용 및 기기 (Radiation Utilization and Instrumentation ) | 7.9(Thu)~7.10(Fri) | On-line | Space Radiation Protections Using Water-Shielding for Journey to Mars Inspiring Future Nuclear Engineering: Celebrating Atomic Powered ‘Mars 2020’ Mission of NASA | Tae Ho Woo(CUK) | PDF보기 | - |
2020-Spring | 8C : 방사선 이용 및 기기 (Radiation Utilization and Instrumentation ) | 7.9(Thu)~7.10(Fri) | On-line | Simulation of Neutron Induced Charged Particle Spectrum for Neutron Depth Profiling | Byung-Gun Park, Sang-hwa Lee, Gwang-Min Sun, and Myong-Seop Kim(KAERI) | PDF보기 | - |
2020-Spring | 8C : 방사선 이용 및 기기 (Radiation Utilization and Instrumentation ) | 7.9(Thu)~7.10(Fri) | On-line | Integrated Simulation of Fast Neutron Generation and Detection System in KOMAC | Soobin Lim, Jaehyung Park, Kyung-Jae Chung, and Y.S. Hwang(SNU), Donghwan Kim, Jeong-Jeung Dang, and soo Lee(KAERI, KOMAC) | PDF보기 | - |
2020-Spring | 8C : 방사선 이용 및 기기 (Radiation Utilization and Instrumentation ) | 7.9(Thu)~7.10(Fri) | On-line | Effect of Reinforcement Size on Stress Deviation Characterized by Neutron Diffractionand FEM Simulation | Taegyu Lee and Ho Jin Ryu(KAIST), Hobyung Chae, and Soo Yeol Lee(CNU) | PDF보기 | - |
2020-Spring | 8C : 방사선 이용 및 기기 (Radiation Utilization and Instrumentation ) | 7.9(Thu)~7.10(Fri) | On-line | Preliminary Evaluation on the Possibility of Neutron Irradiation Testing Requested by Foreign Users at HANARO | Kee-Nam Choo, Sung-Woo Yang, Man-Soon Cho, Seng-Jae Park, and Yoon-Taek Shin(KAERI) | PDF보기 | - |
Last Modified : 1998-Autumn