학술발표회 논문집
Year | Div | Date/Time | ROOM | Title | Author | Abstract File | Presentation File |
---|---|---|---|---|---|---|---|
2016-Spring | 6D : 방사선 이용 및 방호 (Radiation Utilization and Protection) | 5.12(Thu) 13:00 | 3층 로비 | A Preliminary Test of Two-dimensional Neutron Grating Interferometer | Jongyul Kim, Myung Kook Moon, and TaeJoo Kim(KAERI), Youngju Kim and Seung Wook Lee(PNU) | PDF보기 | - |
2016-Spring | 6D : 방사선 이용 및 방호 (Radiation Utilization and Protection) | 5.12(Thu) 13:00 | 3층 로비 | Energy Selective Imaging Using Cold Neutron at NIST | Ohsung Oh, Youngju Kim, and Seung Wook Lee(PNU), Jongyul Kim, Myungkook Kim, Tae Joo Kim, and Wan Chuck Woo(KAERI) | PDF보기 | - |
2016-Spring | 6D : 방사선 이용 및 방호 (Radiation Utilization and Protection) | 5.12(Thu) 13:00 | 3층 로비 | Preliminary Study on the Provenance Interpretation of Obsidian Artifacts Using Neutron Activation Analysis | Mi-Eun Jin and Yong-Joo Jwa(GNU), Gwang Min Sun, Hani Baek, Jong Hwa Moon, and Yong Sam Chung (KAERI) | PDF보기 | - |
2016-Spring | 6D : 방사선 이용 및 방호 (Radiation Utilization and Protection) | 5.12(Thu) 13:00 | 3층 로비 | Visualizing Magnetic Domain of Electric Steel Using Grating Interferometer at NG6 of NIST | Youngju Kim, Ohsung Oh, Seho Lee, Daeseung Kim, Seung Wook Lee(PNU), Jongyul Kim(KAERI), Oh Yeoul Kwon(POSCO), D.S. Hussey, D.L. Jacobson, and J.M. LaManna(NIST) | PDF보기 | - |
2016-Spring | 6D : 방사선 이용 및 방호 (Radiation Utilization and Protection) | 5.12(Thu) 13:00 | 3층 로비 | Conceptual Design of Target Assembly System for Boron Neutron Capture Therapy | Yong Uk Kye, Sung Gyun Shin, Moo Hyun Cho, and Won Namkung(POSTECH), Young Soon Bae(NFRI) | PDF보기 | - |
2016-Spring | 6D : 방사선 이용 및 방호 (Radiation Utilization and Protection) | 5.12(Thu) 13:00 | 3층 로비 | A Preliminary Study on Detecting Fake Gold Bars Using Prompt Gamma Activation Analysis: Simulation of Neutron Transmission in Gold Bar | Ki-Man Lee and Gwang-Min Sun(KAERI) | PDF보기 | - |
2016-Spring | 6D : 방사선 이용 및 방호 (Radiation Utilization and Protection) | 5.12(Thu) 13:00 | 3층 로비 | Imaging of Gastrin-Releasing Peptide Receptor-Expressing Prostate Tumor Using a 68Ga-Labeled Bombesin Analog | Jaecheong Lim, Sohee Dho, Eunha Cho, Soyoung Lee, and Sooyong Kim(KAERI) | PDF보기 | - |
2016-Spring | 6D : 방사선 이용 및 방호 (Radiation Utilization and Protection) | 5.12(Thu) 13:00 | 3층 로비 | The Process of Ni-63 Production and Measurement of Beta Radiation of Irradiated Ni-63 | Jin Joo Kim, Young Rang Uhm, Jong Bum Kim, Sang Mu Choi, Kwang Jae Son, Jintae Hong, and Jong Han Park(KAERI) | PDF보기 | - |
2016-Spring | 6D : 방사선 이용 및 방호 (Radiation Utilization and Protection) | 5.12(Thu) 13:00 | 3층 로비 | Development of Silver-exchanged Adsorbents for the Removal of Fission Iodine from Alkaline Dissolution | Taewoon Kim, Seungkon Lee, Suseung Lee, and Junsig Lee(KAERI), Sangwook Kim(DGU) | PDF보기 | - |
2016-Spring | 6D : 방사선 이용 및 방호 (Radiation Utilization and Protection) | 5.12(Thu) 13:00 | 3층 로비 | The Natural Xe Gas Transfer Test for the 123I Production System Using the Enriched Xe-124 Gas | HyunWoo Jung, Kwon Soo Chun, Seyoung Oh, JunYong Choi, JaeJun You, SangKwon Bang, and ByungIl Kim(KIRAMS) | PDF보기 | - |
2016-Spring | 6D : 방사선 이용 및 방호 (Radiation Utilization and Protection) | 5.12(Thu) 13:00 | 3층 로비 | Alpha Beam Energy Determination Using a Range Measuring Device for Radioisotope Production | Junyong Choi, Byeongil Kim, Seungpyo Hong, Ranyoung Kim, and Kwonsoo Chun(KIRAMS) | PDF보기 | - |
2016-Spring | 6D : 방사선 이용 및 방호 (Radiation Utilization and Protection) | 5.12(Thu) 13:00 | 3층 로비 | Fourier Analysis of Single-Shot Dual-Energy X-ray Imaging Characteristics | Junwoo Kim, Dong Wonn Kim, and Ho Kyung Kim(PNU) | PDF보기 | - |
2016-Spring | 6D : 방사선 이용 및 방호 (Radiation Utilization and Protection) | 5.12(Thu) 13:00 | 3층 로비 | Optimizing Simulation of Polyethylene Thickness for Applying a GEM-based Fast Neutron Detector | Cheol Ho Lee, Jaebum Son, Tae-Hoon Kim, and Yong-Kyun Kim(HYU) | PDF보기 | - |
2016-Spring | 6D : 방사선 이용 및 방호 (Radiation Utilization and Protection) | 5.12(Thu) 13:00 | 3층 로비 | Development of Hybrid L-edge/XRF Densitometer for Nuclear Material Solution Assay | Seunhoon Park, Sung-Woo Kwak, Uk-Rayng Park, Ae-Ri Lee, and Heejun Chung(KINAC), Jerry Park(ISP) | PDF보기 | - |
2016-Spring | 6D : 방사선 이용 및 방호 (Radiation Utilization and Protection) | 5.12(Thu) 13:00 | 3층 로비 | Effect Evaluation of the Converter/Absorber for Measuring 14 MeV Fast Neutron | Cheol Ho Lee, Jaebum Son, Tae-Hoon Kim, and Yong-Kyun Kim(HYU) | PDF보기 | - |
Last Modified : 1998-Autumn